![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New scheduled flight Brussels - Bratislava - Brussels
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validity | Flight | Days | Departure | Arrival | Aircraft | |
| from | to | Local time | ||||
| Brussels | Bratislava | |||||
| 26OKT 03 | 27MAR 04 | 6Q321 | 1------ --3---- | 8:25 8:35 | 10:05 10:15 | 733 |
| 26OKT 03 | 27MAR 04 | 6Q327 | ----5-- | 21:20 | 23:00 | 733 |
| Bratislava | Brussels | |||||
| 26OKT 03 | 27MAR 04 | 6Q320 | 1-3---- | 5:55 | 7:45 | 733 |
| 26OKT 03 | 27MAR 04 | 6Q326 | ----5-- | 18:40 | 20:30 | 733 |
All information concerning tariffs can be gained at +32 (0)2 712 64 26 or by e-mail slovak@airagencies.be